John Hurt Memorial 5 -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham S (9) 1717 4.0 6.0 7.0 10.0 20.5
2 Davison, Edgar (6) 1796 3.5 7.5 9.0 8.0 25.0
3 Beatty,Mark R (19) 1513 3.0 9.0 11.0 8.0 27.0
4 Beatty,Jonathan (15) 1613 3.0 7.5 7.5 8.5 20.5
5 Davis,Jim (8) 1740 3.0 6.5 7.0 6.0 19.0
6 Kovalic, Jeffrey J (4) 1817 2.5 9.0 10.0 8.0 27.0
7 Hamelrath, Edward (7) 1742 2.5 6.5 8.0 6.0 20.5
8 Turner,Kenneth G (3) 1928 2.5 6.5 7.5 6.5 20.5
9 Robbins,Russell L (11) 1690 2.5 6.5 7.0 7.0 18.5
10 Smith,Aaron (12) 1661 2.0 5.5 11.5 7.0 28.5
11 McGregor, Austin (28) 881 2.0 4.5 9.0 6.0 18.0
12 Hilliard,Christopher (18) 1555 2.0 4.0 7.5 4.5 19.5
13 Lowery,Chris Thomas (10) 1717 2.0 3.5 6.5 6.0 14.0
14 Craycroft,John (24) 1381 2.0 3.0 6.5 4.0 18.5
15 Long,James (2) 1957 1.5 6.0 10.0 4.5 23.5
16 Knowles,Chase (17) 1588 1.5 5.5 9.0 4.0 23.0
17 Coleman,Patrick (21) 1476 1.5 5.0 7.5 3.5 16.0
18 Jaeger,Terry (20) 1488 1.5 3.0 5.5 2.0 12.5
19 Albonetti, Chris (13) 1622 1.0 5.5 8.0 4.0 21.0
20 Barnes,Ronnie (16) 1600 1.0 5.0 7.5 1.5 16.0
21 Carrillo, Pablo E (25) 1341 1.0 3.5 7.5 1.0 16.5
22 McKee Jr, Daniel B (26) 1315 1.0 2.5 5.5 3.0 12.0
23 Butler,Patrick C (14) 1616 1.0 2.5 4.0 2.0 9.0
24 Pylant,Gary M (5) 1808 1.0 0.0 0.0 3.0 0.0
25 Jones,Curt (1) 2417 1.0 0.0 0.0 2.0 0.0
26 Bussom, Andrew J (23) 1387 0.5 5.5 8.5 2.0 19.0
27 Thames,Benji (27) 992 0.0 6.0 9.0 0.0 14.5
28 Van Doren, Jonathan (22) 1408 0.0 0.0 2.0 0.0 6.0
John Hurt Memorial 5 -- Game in 60 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham S (9)........ TN 1717 W24 W15 W11 W7 4.0
2. Davison, Edgar (6)............ TN 1796 D16 W14 W5 W9 3.5
3. Davis,Jim (8)................. IL 1740 L5 W26 W25 W14 3.0
4. Beatty,Jonathan (15)......... TN 1613 W28 W8 D7 D6 3.0
5. Beatty,Mark R (19)............ TN 1513 W3 W10 L2 W11 3.0
6. Turner,Kenneth G (3).......... MS 1928 W23 L11 W18 D4 2.5
7. Kovalic, Jeffrey J (4)........ TN 1817 W12 W21 D4 L1 2.5
8. Hamelrath, Edward (7)......... TN 1742 W18 L4 D12 W16 2.5
9. Robbins,Russell L (11)........ TN 1690 D26 W16 W15 L2 2.5
10. Lowery,Chris Thomas (10)...... TN 1717 W17 L5 W13 -U- 2.0
11. Smith,Aaron (12).............. TN 1661 W13 W6 L1 L5 2.0
12. Hilliard,Christopher (18).... MS 1555 L7 W24 D8 D15 2.0
13. Craycroft,John (24)........... TN 1381 L11 W23 L10 W21 2.0
14. McGregor, Austin (28)......... MS 881 W27 L2 W21 L3 2.0
15. Long,James (2)................ AR 1957 W22 L1 L9 D12 1.5
16. Knowles,Chase (17)............ TN 1588 D2 L9 W26 L8 1.5
17. Jaeger,Terry (20)............. TN 1488 L10 L25 D23 W26 1.5
18. Coleman,Patrick (21).......... TN 1476 L8 W22 L6 D23 1.5
19. Jones,Curt (1)................ TN 2417 -U- -U- W28 -U- 1.0
20. Pylant,Gary M (5)............. TN 1808 -U- W28 -U- -U- 1.0
21. Albonetti, Chris (13)......... TN 1622 W25 L7 L14 L13 1.0
22. Butler,Patrick C (14)......... TN 1616 L15 L18 W24 -U- 1.0
23. Barnes,Ronnie (16)............ TN 1600 L6 L13 D17 D18 1.0
24. Carrillo, Pablo E (25)........ TN 1341 L1 L12 L22 W28 1.0
25. McKee Jr, Daniel B (26)....... TN 1315 L21 W17 L3 -U- 1.0
26. Bussom, Andrew J (23)......... MS 1387 D9 L3 L16 L17 0.5
27. Van Doren, Jonathan (22)...... TN 1408 L14 -U- -U- -U- 0.0
28. Thames,Benji (27)............. TN 992 L4 L20 L19 L24 0.0
John Hurt Memorial 5 -- Game in 60 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Jones,Curt |2417 | --- | --- | W 27 | --- |
10242088 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
2. Long,James |1957 | W 14 | B 9 | W 11 | B 18 |
12374730 | | 1.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
3. Turner,Kenneth G |1928 | B 16 | W 12 | B 21 | B 15 |
12470290 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
4. Kovalic, Jeffrey J |1817 | W 18 | B 13 | W 15 | B 9 |
12467445 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
5. Pylant,Gary M |1808 | --- | B 27 | --- | --- |
10245451 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
6. Davison, Edgar |1796 | B 17 | W 28 | W 19 | B 11 |
12659000 | | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
7. Hamelrath, Edward |1742 | W 21 | B 15 | W 18 | B 17 |
12559728 | | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
8. Davis,Jim |1740 | B 19 | W 23 | B 26 | W 28 |
12584983 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
9. Horobetz, Graham S |1717 | B 25 | W 2 | B 12 | W 4 |
12800231 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
10. Lowery,Chris Thomas |1717 | W 20 | B 19 | W 24 | --- |
12876037 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Robbins,Russell L |1690 | B 23 | W 17 | B 2 | W 6 |
12482287 | | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
12. Smith,Aaron |1661 | W 24 | B 3 | W 9 | B 19 |
12851863 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Albonetti, Chris |1622 | W 26 | W 4 | B 28 | B 24 |
12478013 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Butler,Patrick C |1616 | B 2 | W 21 | B 25 | --- |
12454666 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Beatty,Jonathan |1613 | B 27 | W 7 | B 4 | W 3 |
12748652 | | 1.0 | 2.0 | 2.5 | 3.0 |
------------------------------------------------------------------------------
16. Barnes,Ronnie |1600 | W 3 | B 24 | W 20 | B 21 |
10246369 | | 0.0 | 0.0 | 0.5 | 1.0 |
------------------------------------------------------------------------------
17. Knowles,Chase |1588 | W 6 | B 11 | W 23 | W 7 |
13441952 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
18. Hilliard,Christopher |1555 | B 4 | W 25 | B 7 | W 2 |
12765352 | | 0.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------
19. Beatty,Mark R |1513 | W 8 | W 10 | B 6 | W 12 |
12773460 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
20. Jaeger,Terry |1488 | B 10 | W 26 | B 16 | B 23 |
13721548 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
21. Coleman,Patrick |1476 | B 7 | B 14 | W 3 | W 16 |
13482266 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
22. Van Doren, Jonathan |1408 | B 28 | --- | --- | --- |
12908498 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
23. Bussom, Andrew J |1387 | W 11 | B 8 | B 17 | W 20 |
12903193 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
24. Craycroft,John |1381 | B 12 | W 16 | B 10 | W 13 |
13132866 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
25. Carrillo, Pablo E |1341 | W 9 | B 18 | W 14 | B 27 |
13290302 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
26. McKee Jr, Daniel B |1315 | B 13 | B 20 | W 8 | --- |
13730206 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
27. Thames,Benji | 992 | W 15 | W 5 | B 1 | W 25 |
13570763 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
28. McGregor, Austin | 881 | W 22 | B 6 | W 13 | B 8 |
13327710 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
Games played: 50
USCF Rating Report for John Hurt Memorial 5
Summary Information
Number of Sections 1
Number of Players 28
Number of Games 50
John Hurt Memorial Blitz -- Blitz Fun! Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Long,James (1) 1957 4.5 11.5 12.5 14.0 41.0
2 Jaeger,Terry (9) 1488 3.5 9.5 9.5 10.0 26.0
3 Knowles,Chase (6) 1588 3.5 8.5 8.5 10.0 24.0
4 Horobetz, Graham S (5) 1717 3.0 14.0 16.5 10.0 51.5
5 Bogle, Bradley Allan (4) 1737 3.0 14.0 14.0 9.0 43.0
6 Turner,Kenneth G (2) 1928 3.0 12.0 13.0 8.5 41.5
7 Hilliard,Christopher (8) 1555 3.0 11.5 11.5 9.0 37.0
8 Pylant,Gary M (3) 1808 2.5 9.0 15.5 9.5 46.5
9 Maneclang, Anthony (7) 1585 2.0 7.5 11.0 5.0 33.0
10 McGregor, Austin (12) 881 1.0 9.5 14.0 4.0 38.5
11 Bussom, Andrew J (10) 1387 1.0 6.5 10.0 1.0 29.0
12 Sytnytsky, Oleksandr (11) 1380 0.0 10.5 14.0 0.0 39.0
John Hurt Memorial Blitz -- Blitz Fun! Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Long,James (1)................ AR 1957 W11 W6 W8 D4 W5 4.5
2. Knowles,Chase (6)............. TN 1588 W10 D3 L5 W12 W11 3.5
3. Jaeger,Terry (9).............. TN 1488 W12 D2 L6 W10 W9 3.5
4. Turner,Kenneth G (2).......... MS 1928 L7 W9 W11 D1 D8 3.0
5. Bogle, Bradley Allan (4)...... TN 1737 L6 W12 W2 W7 L1 3.0
6. Horobetz, Graham S (5)........ TN 1717 W5 L1 W3 W8 L7 3.0
7. Hilliard,Christopher (8)..... MS 1555 W4 L8 W12 L5 W6 3.0
8. Pylant,Gary M (3)............. TN 1808 W9 W7 L1 L6 D4 2.5
9. Maneclang, Anthony (7)........ TN 1585 L8 L4 W10 W11 L3 2.0
10. Bussom, Andrew J (10)......... MS 1387 L2 L11 L9 L3 W12 1.0
11. McGregor, Austin (12)......... MS 881 L1 W10 L4 L9 L2 1.0
12. Sytnytsky, Oleksandr (11)..... TN 1380 L3 L5 L7 L2 L10 0.0