October Chess Festival -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham S (1) 2000 3.5 8.0 9.5 8.5 27.0
2 Hawks,Joseph C (3) 1789 3.0 8.5 11.0 8.5 28.5
3 Knowles,Chase (6) 1651 3.0 8.5 10.0 8.0 25.0
4 Van Doren, Jonathan (13) 1356 3.0 5.0 5.0 6.0 13.5
5 Kovalic, Jeffrey J (2) 1895 2.5 9.0 10.0 8.0 26.0
6 Salzgeber, Kyle A (11) 1367 2.5 8.0 10.0 5.5 22.5
7 Baudendistel, Jeff (9) 1438 2.5 6.5 7.5 6.5 17.0
8 Salzgeber, Michael (14) 1314 2.5 6.0 7.5 6.0 18.0
9 Ford,Jay (4) 1737 2.0 4.0 7.5 4.5 20.0
10 Ward,Timothy L. (16) 1002 2.0 3.0 6.0 3.0 13.5
11 Maneclang,Anthony (5) 1723 2.0 2.5 5.0 6.0 14.0
12 Ghimpu, Costel (10) 1400 1.5 5.5 8.5 5.0 16.0
13 Maddox III, John (7) 1553 1.5 5.0 8.5 5.5 19.0
14 Sytnytsky,Oleksandr (12) 1359 1.0 4.5 7.0 3.0 19.0
15 Vaux,Bryan (18) nnnn 0.5 1.5 4.0 2.0 11.0
16 Quintrell,Oran (15) 1110 0.0 5.5 8.5 0.0 18.0
17 Maneclang, Matthew (17) 606 0.0 3.5 6.5 0.0 14.5
18 Hill, George C (8) 1500 0.0 1.5 4.0 0.0 11.5
October Chess Festival -- Game in 60 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham S (1)........ TN 2000 W7 D3 W12 W5 3.5
2. Hawks,Joseph C (3)............ TN 1789 W4 W6 D5 D3 3.0
3. Knowles,Chase (6)............. TN 1651 W11 D1 W13 D2 3.0
4. Van Doren, Jonathan (13)...... TN 1356 L2 W18 W17 W13 3.0
5. Kovalic, Jeffrey J (2)........ TN 1895 W14 W10 D2 L1 2.5
6. Baudendistel, Jeff (9)........ MS 1438 W16 L2 W14 D7 2.5
7. Salzgeber, Kyle A (11)........ MS 1367 L1 W11 W9 D6 2.5
8. Salzgeber, Michael (14)....... MS 1314 D9 W15 L10 W12 2.5
9. Ford,Jay (4).................. MS 1737 D8 D12 L7 W14 2.0
10. Maneclang,Anthony (5)......... TN 1723 W17 L5 W8 -U- 2.0
11. Ward,Timothy L. (16).......... MS 1002 L3 L7 W18 W17 2.0
12. Maddox III, John (7).......... TN 1553 W18 D9 L1 L8 1.5
13. Ghimpu, Costel (10)........... MS 1400 D15 W16 L3 L4 1.5
14. Sytnytsky,Oleksandr (12)...... TN 1359 L5 W17 L6 L9 1.0
15. Vaux,Bryan (18)............... TN nnnn D13 L8 -U- -U- 0.5
16. Hill, George C (8)............ TN 1500 L6 L13 -U- -U- 0.0
17. Quintrell,Oran (15)........... TN 1110 L10 L14 L4 L11 0.0
18. Maneclang, Matthew (17)....... TN 606 L12 L4 L11 -U- 0.0
October Chess Festival -- Game in 60 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Horobetz, Graham S |2000 | W 11 | B 6 | W 7 | B 2 |
12800231 | | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
2. Kovalic, Jeffrey J |1895 | B 12 | W 5 | B 3 | W 1 |
12467445 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
3. Hawks,Joseph C |1789 | W 13 | B 9 | W 2 | B 6 |
12793480 | | 1.0 | 2.0 | 2.5 | 3.0 |
------------------------------------------------------------------------------
4. Ford,Jay |1737 | B 14 | W 7 | B 11 | W 12 |
12627061 | | 0.5 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
5. Maneclang,Anthony |1723 | W 15 | B 2 | B 14 | --- |
12486714 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
6. Knowles,Chase |1651 | B 16 | W 1 | B 10 | W 3 |
13441952 | | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------
7. Maddox III, John |1553 | W 17 | B 4 | B 1 | W 14 |
14090203 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
8. Hill, George C |1500 | W 9 | W 10 | --- | --- |
14227651 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
9. Baudendistel, Jeff |1438 | B 8 | W 3 | B 12 | W 11 |
12466039 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. Ghimpu, Costel |1400 | W 18 | B 8 | W 6 | B 13 |
14244654 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
11. Salzgeber, Kyle A |1367 | B 1 | W 16 | W 4 | B 9 |
13565207 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
12. Sytnytsky,Oleksandr |1359 | W 2 | B 15 | W 9 | B 4 |
13489631 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
13. Van Doren, Jonathan |1356 | B 3 | W 17 | B 15 | W 10 |
12908498 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
14. Salzgeber, Michael |1314 | W 4 | B 18 | W 5 | B 7 |
13721183 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
15. Quintrell,Oran |1110 | B 5 | W 12 | W 13 | B 16 |
12652743 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
16. Ward,Timothy L. |1002 | W 6 | B 11 | B 17 | W 15 |
14119543 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
17. Maneclang, Matthew | 606 | B 7 | B 13 | W 16 | --- |
12944442 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
18. Vaux,Bryan |nnnn | B 10 | W 14 | --- | --- |
14272657 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
Games played: 33
USCF Rating Report for October Chess Festival
Summary Information
Number of Sections 1
Number of Players 18
Number of Games 33